UNICAL School Fees For Freshers 2022/2023 And All Courses
One of the questions we often get asked is: how much is University Of Calabar, UNICAL school fees for Freshers (new and old students) in 2022/2023 and how to pay online?
Do you want to know how much it costs to study a course at the University Of Calabar this year?
Knowing the University Of Calabar school fees or tuition fees before applying for admission to study at the school is of tremendous importance to help you make the right decision.
In this article, we’ll share how much UNICAL school fees cost, as well as UNICAL school fees for all courses, UNICAL School Fees for freshers, undergraduate and postgraduate courses and programmes.
In addition, you’ll know University Of Calabar school fees for freshers and how to pay UNICAL school fees online.
You must agree with me that the University Of Calabar (UNICAL) is one of the best and cheapest federal universities in Nigeria.
UNICAL tuition is very affordable.
Here is what we will cover in this article:
- UNICAL School Fees For Freshers 2022/2023 And Returning Students
- How To Pay UNICAL School Fees
- UNICAL School Fees 2022/2023
This is to inform all newly admitted students and old students that the University of Calabar, UNICAL school fees for the 2022/2023 academic session is out and now available online.
Students are advised to pay their fees to avoid late payment charges.
UNICAL Freshers can only make payment for UNICAL school fees after payment of acceptance fees.
SUMMARY
- UNICAL School Fees for new students (Science) is 62,850 while Non-Science students 61,850.
- Meanwhile, Returning Science Students are to pay 47,350, While Non-Science Students pay 46,350.
UNICAL School Fees 2022/2023 For All Students
University Of Calabar tuition fees for new and Old Students:
S/N | Nature Of Students | Amount |
1 | Fresh Students | |
Science Students | N61,850 | |
Non-Science Students | N59,850 | |
Medical Students | N63,850 | |
Nursing Students | N63,850 | |
2 | Returning Students | |
Science Students | N46,350 | |
Non-Science Students | N44,350 | |
Medical Students | N48,350 | |
Nursing Students | N48,350 | |
3 | Final Year Students | |
Science Students | N49,350 | |
Non-Science Students | N47,350 | |
Medical Students | N51,350 | |
Nursing Students | N51,350 |
Other Charges Include;
1. | UNICAL Acceptance Fees is N25000 |
2. | UNICAL Project Supervision is N5000 |
3. | UNICAL Portal Charges is N2500 |
4. | UNICAL Late Registration is N5000 |
Additional Information For UNICAL Freshers And Old Students:
- Academic gowns which were paid at the various departments will no longer be paid there anymore.
- Bio-metrics/Screening will only be paid for this academic session and only fresh students will pay from the next academic session.
- Project supervision fee paid by final year students at their various departments will no longer be paid there as it has been included in the school charges schedule.
- Returning students can pay 60 % first semester and 40 % Second Semester.
How To Pay UNICAL School Fees 2022/2023
- Go to myunical.edu.ng
- Generate and Print Bill
- Check the list of Banks for payment according to programme of study
- Go to the bank and make payment on the e-Transact Platform
- Collect bank payment slip which contains payment details and confirmation order number
- Go back to the portal to log on with your Registration Number or Matric Number
- Then input your BILL NUMBER (located on your bill) on the next page to enable you to gain access to the portal.
- Finally, print your payment receipt for reference purposes.
Deadline For Payment Of UNICAL School Fees
28th December 2022
The management of the University Of Calabar (UNICAL) has announced 28th December 2022 as the latest deadline for payment of school fees.
This means that the closing date for payment of the University Of Calabar school fees for new and old students is 28th December 2022.
According to the management, failure to pay leads to withdrawal from the school.
Download PDF
UNICAL School Fees For All Courses 2022/2023
Approved University Of Calabar school fees for all departments:
S/N | Courses | Amount |
1. | Accounting | N62,850 |
2. | Criminology | N62,850 |
3. | Chemical Engineering | N62,850 |
4. | Computer Engineering | N62,850 |
5. | Mathematics/statistics | N62,850 |
6. | Public Administration | N62,850 |
7. | Mass Communication | N62,850 |
8. | Agriculture | N62,850 |
9. | Human Anatomy | N62,850 |
10. | Fisheries And Aquaculture | N62,850 |
11. | Architecture | N62,850 |
12. | Education Arts | N62,850 |
13. | Theatre Arts | N62,850 |
14. | Biochemistry | N62,850 |
15. | Education And Biology | N62,850 |
16. | Genetics And Biotechnology | N62,850 |
17. | Botany | N62,850 |
18. | Education And Chemistry | N62,850 |
19. | Chemistry | N62,850 |
20. | Electrical Engineering | N62,850 |
21. | Doctor Of Pharmacy | N62,850 |
22. | Mechanical Engineering | N62,850 |
23. | Petroleum Engineering | N62,850 |
24. | Agricultural Engineering | N62,850 |
25. | Pure Chemistry | N62,850 |
26. | Applied Chemistry | N62,850 |
27. | Guidance And Counselling | N62,850 |
28. | Edu. / Psychology And G.C | N62,850 |
29. | Human Nutrition And Dietetics | N62,850 |
30. | Education And Economics | N62,850 |
31. | Economics | N62,850 |
32. | Agricultural Science And Education | N62,850 |
33. | Physical And Health Education | N62,850 |
34. | Home Economics And Education | N62,850 |
35. | Special Education | N62,850 |
36. | Adult Education | N62,850 |
37. | Human Kinetics And Health Education | N62,850 |
38. | Business Education | N62,850 |
39. | Environmental Education | N62,850 |
40. | Elementary Education | N62,850 |
41. | Petroleum Engineering | N62,850 |
42. | Technology And Vocational Education | N62,850 |
43. | Agricultural Engineering | N62,850 |
44. | Agric-economics And Extension | N62,850 |
45. | Banking And Finance | N62,850 |
46. | Fisheries | N62,850 |
47. | French | N62,850 |
48. | Education And French | N62,850 |
49. | Surveying And Geo-informatics | N62,850 |
50. | Education And Geography | N62,850 |
51. | Geology | N62,850 |
52. | Applied Geophysics | N62,850 |
53. | Education And History | N62,850 |
54. | Education And English Language | N62,850 |
55. | Law | N62,850 |
56. | Linguistics | N62,850 |
57. | Environmental Protection | N62,850 |
58. | Business Management | N62,850 |
59. | Forestry And Wildlife Management | N62,850 |
60. | Marketing | N62,850 |
61. | Education And Mathematics | N62,850 |
62. | Mathematics | N62,850 |
63. | Microbiology | N62,850 |
64. | Music | N62,850 |
65. | Pharmacology | N62,850 |
66. | Doctor Of Pharmacy | N62,850 |
67. | Chemical Engineering | N62,850 |
68. | Philosophy | N62,850 |
69. | Physics | N62,850 |
70. | Education And Physics | N62,850 |
71. | Human Physiology | N62,850 |
72. | Educational Admin. And Planning | N62,850 |
73. | Urban And Regional Planning | N62,850 |
74. | Educational Foundations Edu. Psychology | N62,850 |
75. | Radiography | N62,850 |
76. | Nursing Science | N62,850 |
77. | Political Science | N62,850 |
78. | Geography And Environmental Science | N62,850 |
79. | Medical Laboratory Science | N62,850 |
80. | Library And Information Science | N62,850 |
81. | Teacher Education Science | N62,850 |
82. | Computer Science | N62,850 |
83. | Education And Social Science | N62,850 |
84. | Soil Science | N62,850 |
85. | Animal Science | N62,850 |
86. | Education And Political Science | N62,850 |
87. | Sociology | N62,850 |
88. | Statistics | N62,850 |
89. | Religious Studies | N62,850 |
90. | Christian Religious Studies | N62,850 |
91. | Tourism Studies | N62,850 |
92. | Education And Religious Studies | N62,850 |
93. | Policy And Administrative Studies | N62,850 |
94. | Mechanical Engineering | N62,850 |
95. | Education And Social Studies | N62,850 |
96. | Peace And Conflict Studies | N62,850 |
97. | English And Literary Studies | N62,850 |
98. | History And International Studies | N62,850 |
99. | Linguistics And Communication Studies | N62,850 |
100. | Dentistry And Dental Surgery | N62,850 |
101. | Medicine And Surgery | N62,850 |
102. | Food Science And Technology | N62,850 |
103. | Electrical Engineering | N62,850 |
104. | Educational Technology | N62,850 |
105. | Public Health Technology | N62,850 |
106. | Science Laboratory Technology | N62,850 |
107. | Electronics And Computer Technology | N62,850 |
108. | Social Work | N62,850 |
109. | Zoology | N62,850 |
NOTE:
- The above UNICAL School fees 2022/2023 for freshers and returning students are not fixed.
- This means that for you to get the exact figure you are to pay, first of all, generate a bill.
- We have provided guidelines above on how to generate your bill.
If you need any assistance in paying your school fees or acceptance fee contact OJ@Unical via WhatsApp at 07042357789.
We hope that you found our article on Uiversity Of Calabar, UNICAL school fees 2022/2023 to be helpful.