JAMB Cut Off Mark 2022/2023 is Out | All Schools
JAMB Cut Off Mark 2022/2023 for all courses and departmental cut off mark is out for all Federal, State and private schools in Nigeria.
This article explains all you need to know about the current JAMB and Post UTME cut off mark for admission into federal, state and private universities, Polytechnic and college of education in Nigeria.
If you are looking to enter a higher institution in Nigeria this year, you may have heard that you need to pass JAMB and your school’s minimum cut-off mark to gain admission.
In this article, we’ll show you everything you need to know about old and new JAMB cut off mark 2022/2023 for all schools.
JAMB Cut off mark for Federal Universities 2022, JAMB Cut off mark for state Universities 2022, University Cut-off mark For 2022 and courses and their cut-off mark.
Also, cut off point for Private universities, Polytechnics, college of education, and JAMB Cut off mark for Monotechnics 2022.
In addition, we’ll provide you with a list of schools you can apply to with a JAMB score of 100, 110, 120, 130, 140, 150, 160, 170, 180, 190, and 200 above.
Before we proceed, quickly see the list of schools whose Post-UTME Form is out.
List of State Universities In Nigeria and their cut off mark 2022/2023 and list of Federal Universities In Nigeria and their Cut Off Mark for 2022.
Is JAMB Cut-off mark Out?
Unified Tertiary Matriculation Examination (UTME), JAMB cut-off mark for admission into the 2022/2023 academic session is out.
This means that JAMB Cut off mark is out for UTME and Direct Entry (DE) candidates.
What Is JAMB Cut off Mark?
The Unified Tertiary Matriculation Examination (UTME) JAMB Cut-Off Mark is a minimum score or points a candidate who wants to apply for admission into Higher institutions in Nigeria such as varsities, Polytechnics, Monotechnic and college of education must score in JAMB (UTME) before he or she will qualify to participate in his/her school Post UTME screening exercise.
It must be further noted that there are two types of JAMB Cut-off marks namely; JAMB General cut-off mark and departmental cut-off points.
Now that you know what the JAMB cut-off mark is all about, let’s look at the approved and current JAMB Cut-Off Mark for 2022/2023.
JAMB Cut Off Mark 2022/2023
1. | Federal Universities Cut-Off Mark | 140 |
2. | State Universities Cut-Off Mark | 140 |
3. | Private Universities Cut-Off Mark | 140 |
4. | Polytechnics Cut-Off Mark | 100 |
5. | College Of Education Cut-Off Mark | 80 |
The Unified Tertiary Matriculation Examination (UTME) Cut-off mark is 140.
The management of the Joint Admissions and Matriculation Board (JAMB) has announced 140 and above as the latest and current cut-off mark for all federal, state Universities in Nigeria.
This means that the Joint Admissions and Matriculation Board, (JAMB) has adopted a minimum Cut-off point of 140 for its 2022/2023 admission exercise.
You need to pass the JAMB cut-off point of 140 to qualify for admission in 2022/2023.
JAMB also announced 100 for private Universities, 100 for Polytechnics and 80 for college of education.
University Cut Off Mark For 2022/2023
All Federal And State Universities cut off mark for 2022/2023 is 140.
The management of the Joint Admissions and Matriculation Board (JAMB) has announced 140 and above as the latest cut-off mark for all Universities in Nigeria.
This means that the Joint Admissions and Matriculation Board, (JAMB) has adopted the minimum Cut-off point of 140 for University admission in 2022/2023.
You need to pass the admission cut-off point of 140 to qualify for admission in 2022/2023.
In other words, Before you can qualify to buy your school Post UTME form, you need to either score exactly 140 or above 140.
Polytechnic Cut Off Mark For 2022/2023
All Polytechnics cut off mark for 2022/2023 is 100.
The management of the Joint Admissions and Matriculation Board (JAMB) has announced 100 and above as the latest cut-off mark for all Polytechnics in Nigeria.
This means that the Joint Admissions and Matriculation Board, (JAMB) has adopted the minimum Cut-off point of 100 for University admission in 2022/2023.
You need to pass the admission cut-off point of 100 to qualify for admission in 2022/2023.
In other words, Before you can qualify to buy your school Post UTME form, you need to either score exactly 140 or above 140.
Can I Buy Post UTME Form If I Didn’t Score Up To 140?
You cannot buy the federal University Post UTME Form if your JAMB Score is not up 140 to or above 140.
If your score is 140 or above 140, click HERE to obtain the Post UTME form For 2022/2023 also see other Admission requirements before applying.
Departmental Cut Off Mark For 2022/2023
Departmental cut-off mark 2022/2023 for all courses are cut-off marks released after your school Post UTME Screening exercise.
If you have a high JAMB score, a good O’level result, and beat your school departmental cut-off mark 2022/2023 for your course, automatically, you stand a chance of being considered for admission.
Federal Universities Cut Off Mark
1. | UNICAL Cut Off Mark 2022/2023 |
2. | UNIUYO Cut Off Mark 2022/2023 |
3. | UNN Cut Off Mark 2022/2023 |
4. | UNILAG Cut Off Mark 2022/2023 |
5. | UNIBEN Cut Off Mark 2022/2023 |
6. | UNIZIK Cut Off Mark 2022/2023 |
7. | UNIMAID Cut Off Mark 2022/2023 |
8. | UNIABUJA Cut Off Mark 2022/2023 |
9. | ATBU Cut Off Mark 2022/2023 |
10. | ABU Cut Off Mark 2022/2023 |
11. | BUK Cut Off Mark 2022/2023 |
12. | FUGASHUA Cut Off Mark 2022/2023 |
13. | FUPRE Cut Off Mark 2022/2023 |
14. | FUTA Cut Off Mark 2022/2023 |
15. | FUTMINNA Cut Off Mark 2022/2023 |
16. | FUTO Cut Off Mark 2022/2023 |
17. | FUD Cut Off Mark 2022/2023 |
18. | FUDMA Cut Off Mark 2022/2023 |
19. | FUKASHERE Cut Off Mark 2022/2023 |
20. | FULAFIA Cut Off Mark 2022/2023 |
21. | FUNAI Cut Off Mark 2022/2023 |
22. | FUOTUOKE Cut Off Mark 2022/2023 |
23. | FUOYE Cut Off Mark 2022/2023 |
24. | FUWUKARI Cut Off Mark 2022/2023 |
25. | FUBK Cut Off Mark 2022/2023 |
26. | FUGUS Cut Off Mark 2022/2023 |
27. | MOUAU Cut Off Mark 2022/2023 |
28. | MAUTECH Cut Off Mark 2022/2023 |
29. | POLAC Cut Off Mark 2022/2023 |
30. | OAU Cut Off Mark 2022/2023 |
31. | FUNAAB Cut Off Mark 2022/2023 |
32. | FUAM Cut Off Mark 2022/2023 |
33. | UI Cut Off Mark 2022/2023 |
34. | UNILORIN Cut Off Mark 2022/2023 |
35. | UNIPORT Cut Off Mark 2022/2023 |
36. | UDUSOK Cut Off Mark 2022/2023 |
37. | AFIT Cut Off Mark 2022/2023 |
State Universities Cut Off Mark
1. | ABSU Cut Off Mark 2022/2023 |
2. | ADSU Cut Off Mark 2022/2023 |
3. | AAUA Cut Off Mark 2022/2023 |
4. | AKSU Cut Off Mark 2022/2023 |
5. | AAU Cut Off Mark 2022/2023 |
6. | COOU Cut Off Mark 2022/2023 |
7. | BASUG Cut Off Mark 2022/2023 |
8. | BSU Cut Off Mark 2022/2023 |
9. | YSU Cut Off Mark 2022/2023 |
10. | UNICROSS Cut Off Mark 2022/2023 |
11. | DELSU Cut Off Mark 2022/2023 |
12. | EBSU Cut Off Mark 2022/2023 |
13. | EKSU Cut Off Mark 2022/2023 |
14. | ESUT Cut Off Mark 2022/2023 |
15. | GSU Cut Off Mark 2022/2023 |
16. | IBBU Cut Off Mark 2022/2023 |
17. | IAUE Cut Off Mark 2022/2023 |
18. | IMSU Cut Off Mark 2022/2023 |
19. | SLU Cut Off Mark 2022/2023 |
20. | KASU Cut Off Mark 2022/2023 |
21. | KUST Cut Off Mark 2022/2023 |
22. | KSUSTA Cut Off Mark 2022/2023 |
23. | KSU Cut Off Mark 2022/2023 |
24. | KWASU Cut Off Mark 2022/2023 |
25. | LAUTECH Cut Off Mark 2022/2023 |
26. | OSUSTECH Cut Off Mark 2022/2023 |
27. | RSUST Cut Off Mark 2022/2023 |
28. | OOU Cut Off Mark 2022/2023 |
29. | LASU Cut Off Mark 2022/2023 |
30. | NDU Cut Off Mark 2022/2023 |
31. | NSUK Cut Off Mark 2022/2023 |
32. | PLASU Cut Off Mark 2022/2023 |
33. | TASUED Cut Off Mark 2022/2023 |
34. | UMYU Cut Off Mark 2022/2023 |
35. | SSU Cut Off Mark 2022/2023 |
36. | UNIOSUN Cut Off Mark 2022/2023 |
37. | NWU Cut Off Mark 2022/2023 |
38. | UNIMED Cut Off Mark 2022/2023 |
39. | EDSU Cut Off Mark 2022/2023 |
40. | BOSU Cut Off Mark 2022/2023 |
41. | LASUSTECH Cut Off Mark 2022/2023 |
42. | LASUED Cut Off Mark 2022/2023 |
43. | TASU Cut Off Mark 2022/2023 |
JAMB Cut Off mark For All courses 2022
UTME Courses And Their Cut-Off Mark:
1. | Cut off Mark for Business Administration 2022/2023 |
2. | JAMB Cut off Mark for English Language 2022/2023 |
3. | Cut off Mark for Pharmacy 2022/2023 |
4. | Cut off Mark for Banking And Finance 2022/2023 |
5. | Cut off Mark for Physiotherapy 2022/2023 |
6. | JAMB Cut off Mark for Electrical Engineering 2022/2023 |
7. | Cut off Mark for Pharmacology 2022/2023 |
8. | JAMB Cut off Mark for Human Anatomy 2022/2023 |
9. | JAMB Cut off Mark for Accounting 2022/2023 |
10. | Cut off Mark for Pharmacology 2022/2023 |
11. | JAMB Cut off Mark for Microbiology 2022/2023 |
12. | JAMB Cut off Mark for Civil Engineering 2022/2023 |
13. | Cut off Mark for Medical Laboratory Science 2022/2023 |
14. | Cut off Mark Estate Management 2022/2023 |
15. | Cut off Mark Mechanical Engineering 2022/2023 |
16. | Cut off Mark Theatre Arts 2022/2023 |
17. | JAMB Cut off Mark Biochemistry 2022/2023 |
18. | Cut Off Mark For Law 2022/2023 |
19. | Cut Off Mark For Computer Science 2022/2023 |
20. | Cut Off Mark For Mass Communication 2022/2023 |
21. | Cut Off Mark For Architecture 2022/2023 |
22. | Cut Off Mark For Chemical Engineering 2022/2023 |
23. | Cut Off Mark For Radiography 2022/2023 |
24. | Cut Off Mark For Petroleum Engineering 2022/2023 |
25. | Cut Off Mark For Mass Communication 2022/2023 |
26. | Cut Off Mark For Nursing Science 2022/2023 |
27. | Cut Off Mark For Economics 2022/2023 |
28. | Cut Off Mark For Public Administration 2022/2023 |
29. | Cut Off Mark For Political Science 2022/2023 |
30. | Cut Off Mark For Medicine And Surgery 2022/2023 |
31. | Cut Off Mark For Aeronautical Engineering 2022/2023 |
32. | Cut Off Mark For International Relations |
33. | Cut Off Mark For Agricultural Engineering |
How To Score Above UTME Cut-off
- Early Preparation matters
- Study for UTME the right way
- Target a High UTME score
- Know And Improve Your Weak Points
- Stay Close to Information
- Engage With Like Minds
- Finally, read our blog post on how to score high in JAMB and Post UTME.
We hope that you found our article on JAMB Cut-Off Mark For 2022/2023 for all schools and JAMB departmental cut off marks to be helpful.